Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$Online(a) | 379 | 94.5% | 22 | 5.5% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Online databases downloads (a) | Q9op1: Have not used online databases | 17 | 2.1% | 4.5% |
Q9op2: Abstracts | 282 | 34.9% | 74.4% | |
Q9op3: Full articles | 351 | 43.5% | 92.6% | |
Q9op4: ETD's | 73 | 9.0% | 19.3% | |
Q9op5: Multi-media | 54 | 6.7% | 14.2% | |
Q9op6: Other | 30 | 3.7% | 7.9% | |
Total | 807 | 100.0% | 212.9% | |
a Dichotomy group tabulated at value 1. |