Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$Presentation (a) | 386 | 96.3% | 15 | 3.7% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Presentation software (a) | Q7op1: Word processor | 284 | 29.0% | 73.6% |
Q7op2: Spreadsheet application | 134 | 13.7% | 34.7% | |
Q7op3: Presentation application | 267 | 27.3% | 69.2% | |
Q7op4: Database application | 46 | 4.7% | 11.9% | |
Q7op5: Adobe Acrobat reader | 113 | 11.6% | 29.3% | |
Q7op6: Web authoring application | 24 | 2.5% | 6.2% | |
Q7op7: Web browser | 79 | 8.1% | 20.5% | |
Q7op8: Other | 31 | 3.2% | 8.0% | |
Total | 978 | 100.0% | 253.4% | |
a Dichotomy group tabulated at value 1. |