Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$analysis software (a) | 376 | 93.8% | 25 | 6.2% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Analysis software (a) | Q6op1: Word processor | 233 | 33.8% | 62.0% |
Q6op2: Spreadsheet application | 212 | 30.7% | 56.4% | |
Q6op3: MS Access | 33 | 4.8% | 8.8% | |
Q6op4: SPSS | 87 | 12.6% | 23.1% | |
Q6op5: Other | 125 | 18.1% | 33.2% | |
Total | 690 | 100.0% | 183.5% | |
a Dichotomy group tabulated at value 1. |