Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$q5(a) | 389 | 97.0% | 12 | 3.0% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Recording Software (a) | Q5op1: Word processor | 361 | 32.7% | 92.8% |
Q5op2: Spreadsheet application | 215 | 19.5% | 55.3% | |
Q5op3: Presentation application | 174 | 15.7% | 44.7% | |
Q5op4: Database application | 92 | 8.3% | 23.7% | |
Q5op5: Adobe Acrobat reader | 157 | 14.2% | 40.4% | |
Q5op6: Web Authoring application | 34 | 3.1% | 8.7% | |
Q5op7: Other | 72 | 6.5% | 18.5% | |
Total | 1105 | 100.0% | 284.1% | |
a Dichotomy group tabulated at value 1. |