Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$concerns(a) | 393 | 98.0% | 8 | 2.0% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Concerns with publishing to the Internet(a) | Q28op1: No concerns | 127 | 22.0% | 32.3% |
Q28op3: Plagiarism | 215 | 37.3% | 54.7% | |
Q28op4: Prior publication | 177 | 30.7% | 45.0% | |
Q28op2: Patent pending | 58 | 10.1% | 14.8% | |
Total | 577 | 100.0% | 146.8% | |
a Dichotomy group tabulated at value 1. |