Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$sources(a) | 342 | 85.3% | 59 | 14.7% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Sources of reseach material(a) | Q24op1: Libraries (Paperbound material) | 184 | 19.2% | 53.8% |
Q24op2: Digital Libraries (Include ETDs) | 153 | 15.9% | 44.7% | |
Q24op3: Journals (Paperbound material) | 168 | 17.5% | 49.1% | |
Q24op4: Journals (Online material) | 244 | 25.4% | 71.3% | |
Q24op5: Online databases | 211 | 22.0% | 61.7% | |
Total | 960 | 100.0% | 280.7% | |
a Dichotomy group tabulated at value 1. |