Cases | ||||||
---|---|---|---|---|---|---|
Valid | Missing | Total | ||||
N | Percent | N | Percent | N | Percent | |
$q2(a) | 398 | 99.3% | 3 | .7% | 401 | 100.0% |
a Dichotomy group tabulated at value 1. |
Responses | Percent of Cases | |||
---|---|---|---|---|
N | Percent | |||
Capacity(a) | Q2op1: Faculty | 293 | 51.2% | 73.6% |
Q2op2: Researcher | 112 | 19.6% | 28.1% | |
Q2op3: Post grad student | 95 | 16.6% | 23.9% | |
Q2op4: Librarian | 30 | 5.2% | 7.5% | |
Q2op5: IT specialist | 22 | 3.8% | 5.5% | |
Q2op6: Other | 20 | 3.5% | 5.0% | |
Total | 572 | 100.0% | 143.7% | |
a Dichotomy group tabulated at value 1. |