Frequencies


Statistics
Q1 Tertiary Institution
N Valid 394
Missing 7

Q1 Tertiary Institution


Frequency Percent Valid Percent Cumulative Percent
Valid Cape Peninsula University of Technology (CPUT) 11 2.7 2.8 2.8
Central University of Technology (CUT) 8 2.0 2.0 4.8
Durban Institute of Technology (DIT) 17 4.2 4.3 9.1
Monash University 1 .2 .3 9.4
Nelson Mandela Metropolitan University 6 1.5 1.5 10.9
North-West University (NWU) 23 5.7 5.8 16.8
Pretoria University (Tuks) 14 3.5 3.6 20.3
Rhodes University 25 6.2 6.3 26.6
Tshwane University of Technology (TUT) 10 2.5 2.5 29.2
University of Cape Town (UCT) 33 8.2 8.4 37.6
University of Fort Hare (UFH) 1 .2 .3 37.8
University of Johannesburg 31 7.7 7.9 45.7
University of KwaZulu-Natal (UKZN) 14 3.5 3.6 49.2
University of Limpopo (UL) 24 6.0 6.1 55.3
University of the Free State (UFS) 58 14.5 14.7 70.1
University of South Africa (UNISA) 26 6.5 6.6 76.6
University of Stellenbosch (US) 5 1.2 1.3 77.9
University of Venda for Science and Technology (UNIVEN) 4 1.0 1.0 78.9
University of the Western Cape (UWC) 15 3.7 3.8 82.7
University of Witwatersrand (Wits) 30 7.5 7.6 90.4
University of Zululand 32 8.0 8.1 98.5
Walter Sisulu University (WSU) 6 1.5 1.5 100.0
Total 394 98.3 100.0
Missing No answer 3 .7

other 4 1.0

Total 7 1.7

Total 401 100.0


Pie Chart