Frequencies


Statistics


D1 Gender D2 Race D3 Age Group D4 Nationality D4Other nationality D4b Other Nationality D5 Home language
N Valid 399 389 380 399 401 401 393
Missing 2 12 21 2 0 0 8

Frequency Table

D1 Gender


Frequency Percent Valid Percent Cumulative Percent
Valid Male 205 51.1 51.4 51.4
Female 194 48.4 48.6 100.0
Total 399 99.5 100.0
Missing No answer 2 .5

Total 401 100.0


D1 Gender

D2 Race



Frequency Percent Valid Percent Cumulative Percent
Valid Asian 7 1.7 1.8 1.8
Black 71 17.7 18.3 20.1
Coloured 22 5.5 5.7 25.7
Indian 16 4.0 4.1 29.8
White 273 68.1 70.2 100.0
Total 389 97.0 100.0
Missing No answer 12 3.0

Total 401 100.0


D2 Race

D3 Age Group



Frequency Percent Valid Percent Cumulative Percent
Valid 21 - 29 66 16.5 17.4 17.4
30 - 39 127 31.7 33.4 50.8
40 - 49 92 22.9 24.2 75.0
50 - 59 85 21.2 22.4 97.4
60 - 69 9 2.2 2.4 99.7
Older than 69 1 .2 .3 100.0
Total 380 94.8 100.0
Missing No answer 21 5.2

Total 401 100.0


D3 Age Group

D4 Nationality



Frequency Percent Valid Percent Cumulative Percent
Valid South African 361 90.0 90.5 90.5
Other 38 9.5 9.5 100.0
Total 399 99.5 100.0
Missing No answer 2 .5

Total 401 100.0


D4 Nationality

D4Other nationality



Frequency Percent Valid Percent Cumulative Percent
Valid NAP 361 90.0 90.0 90.0
Other nationality 40 10.0 10.0 100.0
Total 401 100.0 100.0

D4Other nationality

D4b Other Nationality



Frequency Percent Valid Percent Cumulative Percent
Valid
362 90.3 90.3 90.3
Australian 1 .2 .2 90.5
Belgian 1 .2 .2 90.8
British 5 1.2 1.2 92.0
British, with SA permanent residence 1 .2 .2 92.3
British/French 1 .2 .2 92.5
Congolese 1 .2 .2 92.8
Congolese (DRC) 1 .2 .2 93.0
Dutch 1 .2 .2 93.3
Eritrean 2 .5 .5 93.8
German 4 1.0 1.0 94.8
Hungarian 1 .2 .2 95.0
Indian 1 .2 .2 95.3
Kenyan 1 .2 .2 95.5
Nigerian 5 1.2 1.2 96.8
Swazi 1 .2 .2 97.0
Swedish 1 .2 .2 97.3
U.K. 1 .2 .2 97.5
USA 3 .7 .7 98.3
Zambian 2 .5 .5 98.8
Zimbabwean 5 1.2 1.2 100.0
Total 401 100.0 100.0

D4b Other Nationality

D5 Home language



Frequency Percent Valid Percent Cumulative Percent
Valid Afrikaans 149 37.2 37.9 37.9
English 179 44.6 45.5 83.5
IsiNdebele 3 .7 .8 84.2
IsiXhosa 11 2.7 2.8 87.0
IsiZulu 17 4.2 4.3 91.3
Sepedi 11 2.7 2.8 94.1
Sesotho 8 2.0 2.0 96.2
Setswana 5 1.2 1.3 97.5
SiSwati 2 .5 .5 98.0
Tshivenda 6 1.5 1.5 99.5
Xitsonga 2 .5 .5 100.0
Total 393 98.0 100.0
Missing No answer 8 2.0

Total 401 100.0


D5 Home language